00:00
00:00
AChoorro

15 Art Reviews

8 w/ Responses

stinky

KoRn - Good God - Life Is Peachy

Tabbed by Elvisz (elvisz@kornkids.com)
Tuning : 7 String Tuned Low to High (A D G C F a d)

Vocal: Jonathan Houseman Davis 'Hiv'
Guitar1: Brian Phillip Welch 'Head'
Guitar2: James Randal Shaffer 'Munky'
Bass: Reginald Arvizu 'Fieldy'
Drums: David Silveria

Intro:
(Guitar1)
d|-------------------------------------------------------------------------|
a|-------------------------------------------------------------------------|
F|-------------------------------------------------------------------------|
C|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-3-2----2-2----3-2-3-2----2-2----3-2-3-2----2-2----3-2-3-2----2-2----3-2-|
A|-1-0----0-0----1-0-1-0----0-0----1-0-1-0----0-0----1-0-1-0----0-0----1-0-|

(Guitar2)
d|-----21-----21---------21-----21---------21-----21---------20-----21-----|
a|-------------------------------------------------------------------------|
F|-------------------------------------------------------------------------|
C|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|

Verse:
d|-----------------|--------------------|
a|-----------------|--------------------|
F|-----------------|--------------------|
C|-----------------|--------------------| (Guitar1)
G|-----------------|--------------------|
D|-3-2-----3-2-----|-3-2-----3-2--------|
A|-1-0-----1-0-----|-1-0-----1-0--------|

d|-----------------|--------------------|
a|-------7---------|-----7--------7--12-|
F|-----5-----------|-------7--------7---|
C|-----------------|--------------------| (Guitar2 with natural harmonics)
G|-----------------|--------------------|
D|-----------------|--------------------|
A|-----------------|--------------------|

Pre-Chorus:
(Guitar1)
d|-------------------------------------------------------------------------|
a|-------------------------------------------------------------------------|
F|-------------------------------------------------------------------------|
C|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-3-2----2-2----3-2-3-2----2-2----3-2-3-2----2-2----3-2-3-2----2-2----3-2-|
A|-1-0----0-0----1-0-1-0----0-0----1-0-1-0----0-0----1-0-1-0----0-0----1-0-|

(Guitar2)
d|-----21-----21---------21-----21---------21-----21---------20-----21-----|
a|-------------------------------------------------------------------------|
F|-------------------------------------------------------------------------|
C|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|

Chorus:
d|---------------|
a|---------------|
F|---------------|
C|-9--------7--6-| (Guitar1)
G|-9--8--6--7--6-|
D|-7--8--6--5--4-|
A|----6--4-------|

X lots with tremolo X lots with tremolo
d|-7--------------------|-10-|-12---------------------|
a|-x--------------------|-xx-|-xx---------------------|
F|-4--------------------|--7-|--9---------------------|
C|----------------------|----|------------------------| (Guitar2)
G|----------------------|----|------------------------|
D|----------------------|----|------------------------|
A|----------------------|----|------------------------|

Verse:
d|-----------------|--------------------|
a|-----------------|--------------------|
F|-----------------|--------------------|
C|-----------------|--------------------| (Guitar1)
G|-----------------|--------------------|
D|-3-2-----3-2-----|-3-2-----3-2--------|
A|-1-0-----1-0-----|-1-0-----1-0--------|

d|-----------------|--------------------|
a|-------7---------|-----7--------7--12-|
F|-----5-----------|-------7--------7---|
C|-----------------|--------------------| (Guitar2 with natural harmonics)
G|-----------------|--------------------|
D|-----------------|--------------------|
A|-----------------|--------------------|

Pre-Chorus:
(Guitar1)
d|-------------------------------------------------------------------------|
a|-------------------------------------------------------------------------|
F|-------------------------------------------------------------------------|
C|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-3-2----2-2----3-2-3-2----2-2----3-2-3-2----2-2----3-2-3-2----2-2----3-2-|
A|-1-0----0-0----1-0-1-0----0-0----1-0-1-0----0-0----1-0-1-0----0-0----1-0-|

(Guitar2)
d|-----21-----21---------21-----21---------21-----21---------20-----21-----|
a|-------------------------------------------------------------------------|
F|-------------------------------------------------------------------------|
C|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|

Chorus:
d|---------------|
a|---------------|
F|---------------|
C|-9--------7--6-| (Guitar1)
G|-9--8--6--7--6-|
D|-7--8--6--5--4-|
A|----6--4-------|

X lots with tremolo X lots with tremolo
d|-7--------------------|-10-|-12---------------------|
a|-x--------------------|-xx-|-xx---------------------|
F|-4--------------------|--7-|--9---------------------|
C|----------------------|----|------------------------| (Guitar2)
G|----------------------|----|------------------------|
D|----------------------|----|------------------------|
A|----------------------|----|------------------------|

Bridge1:(Guitar1 & Guitar2)
d|------------------------------|
a|------------------------------|
F|------------------------------|
C|------------------------------|
G|------9-----------------------|
D|-2----7----8----6---5---4---3-|
A|-0----0----6----4---3---2---1-|

Bridge2:(Guitar1 & Guitar2)
d|------------------------------|
a|------------------------------|
F|------------------------------|
C|------------------------------|
G|------------------------------|
D|-3-2----2----2-2---3--2--3--2-|
A|-1-0----0----0-0---1--0--1--0-|

Fill1:(Guitar1 & Guitar2)
d|---|
a|---|
F|---|
C|---|
G|-6-|
D|-6-|
A|-4-|

Chorus:
d|---------------|
a|---------------|
F|---------------|
C|-9--------7--6-| (Guitar1)
G|-9--8--6--7--6-|
D|-7--8--6--5--4-|
A|----6--4-------|

X lots with tremolo X lots with tremolo
d|-7--------------------|-10-|-12---------------------|
a|-x--------------------|-xx-|-xx---------------------|
F|-4--------------------|--7-|--9---------------------|
C|----------------------|----|------------------------| (Guitar2)
G|----------------------|----|------------------------|
D|----------------------|----|------------------------|
A|----------------------|----|------------------------|

Outro:(Guitar1 & Guitar2)
d|------------------------------|
a|------------------------------|
F|------------------------------|
C|------------------------------|
G|------9-----------------------|
D|-2----7----8----6---5---4---3-|
A|-0----0----6----4---3---2---1-|

deundeun deun deun weew deun nuh nuh weew deun deun deun deun weew deun nuhnuh weew

copping

L rizz

jubilous!

Pee pee & Poo poo

Straight Caca & Wee-Wizz

YaM8Blake responds:

bro cant keep it in his pants 🀣🀣🀣

aint gon comment on this post bro

YaM8Blake responds:

ya mum bruhv

im gonna rip her spine out lil broπŸ™πŸ™πŸ™

YaM8Blake responds:

im finna do that to you lil bro πŸ™πŸ™πŸ™πŸ™πŸ™πŸ™

gay

YaM8Blake responds:

literally you

AChurro but name was already taken so I just changed it a little.

Male

Joined on 12/5/23

Level:
3
Exp Points:
74 / 100
Exp Rank:
> 100,000
Vote Power:
3.17 votes
Rank:
Civilian
Global Rank:
> 100,000
Blams:
0
Saves:
0
B/P Bonus:
0%
Whistle:
Normal